NTA Revised NEET 2024 Merit List: Shows 72.1% decrease in overall top rank holders.
27-07-2024 12:34
The National Testing Agency released the revised merit list for NEET 2024 on July 26, 2024. Additionally, updated scorecards and revised answer keys have also been made available. The latest NEET 2024 merit list shows a decline in the number of top scorers achieving a perfect 720, dropping from 61 to 17, indicating a 72.1% decrease in overall top-rank holders. Moreover, the NEET 2024 cutoff has been decreased by two marks across all categories.
Initially, there were 67 NEET 2024 toppers, but after the removal of grace marks and the reassessment of 813 candidates who appeared for the NEET 2024 retest, the number of toppers was reduced to 61. The NEET 2024 revised topper list shows a significant change, with only 17 candidates sharing the top rank, compared to the previous result.
This article features the top 100% percentile students and the top 100 toppers announced by NTA. It also delves into the reasons behind the NTA revision of the NEET 2024 merit list.
Revised NEET 2024 Topper List
The National Testing Agency (NTA) has recently released the revised results for NEET UG 2024 on Friday, July 26. Test-takers can obtain their scorecards from the official website at exams.nta.ac.in/NEET by providing their application number, date of birth, and registered mobile number or email address. The number of top-rank holders has decreased from 61 to 17. NEET UG 2024 Revised Result shows a significant change in the number of first-rank holders, with only 17 candidates sharing the top rank compared to the 61 candidates in the previous result.
The revised NEET 2024 topper list indicates a significant change in the number of top-rank holders, with only 17 candidates sharing the top rank, compared to the 61 candidates in the previous result. It is worth noting that the number of candidates with a perfect score of 720 was initially reported as 67, but subsequently reduced to 61 after the NTA removed the grace marks initially awarded due to a loss of time.
NEET AIR 1 2024 List
The revised NEET 2024 results reveal that approximately 17 students achieved 720 marks in the examination. Additionally, NTA has published the list of the top 100 students in their latest notification. As per the revised merit list, Rajasthan leads with the highest number of toppers (four), followed by Maharashtra (three) and Delhi (two). Bihar, Punjab, Tamil Nadu, Kerala, and Chandigarh each have one topper. Here is the list:
NEET AIR 1 2024 List | |||
S.No | NEET 2024 Topper Name | Category | State |
1 | Mridul Manya Anand | OBC-NCL | Delhi |
2 | Ayush Naugraiya | Gen-EWS | Uttar Pradesh |
3 | Mazin Mansoor | OBC-NCL | Bihar |
4 | Prachita | General | Rajasthan |
5 | Saurav | General | Rajasthan |
6 | Divyansh | General | Delhi |
7 | Gunmay Garg | General | Punjab |
8 | Arghyadeep Dutta | OBC-NCL | West Bengal |
9 | Shubhan Sengupta | General | Maharashtra |
10 | Aryan Yadav | OBC-NCL | Uttar Pradesh |
11 | Palansha Agarwal | General | Maharashtra |
12 | Rajaneesh P | SC | Tamil Nadu |
13 | Shreenand Sharmil | General | Kerala |
14 | Mane Neha Kuldeep | OBC-NCL | Maharashtra |
15 | Taijas Singh | General | Chandigarh |
16 | Devesh Joshi | Gen-EWS | Rajasthan |
17 | Iram Quazi | General | Rajasthan |
NEET 2024 Top 100 Topper List
The NEET 2024 Top 100 Topper List includes the names of students who achieved the highest scores in the nationwide medical entrance exam. This list highlights the exceptional achievement of these students among over a million other aspirants, reflecting their dedication and setting an example for future test-takers aiming for high scores.
NEET 2024 Top 100 Topper List | |||||||
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 2001920176 | Mridul Manya Anand | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Delhi |
2 | 4408010813 | Ayush Naugraiya | Male | Gen-EWS | 99.9992714 | 1 | Uttar Pradesh |
3 | 1518070396 | Mazin Mansoor | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Bihar |
4 | 3918040017 | Prachita | Female | General | 99.9992714 | 1 | Rajasthan |
5 | 3923490143 | Saurav | Male | General | 99.9992714 | 1 | Rajasthan |
6 | 3905130233 | Divyansh | Male | General | 99.9992714 | 1 | Delhi |
7 | 3805040153 | Gunmay Garg | Male | General | 99.9992714 | 1 | Punjab |
8 | 4608060714 | Arghyadeep Dutta | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | West Bengal |
9 | 3111200278 | Shubhan Sengupta | Male | General | 99.9992714 | 1 | Maharashtra |
10 | 4408010212 | Aryan Yadav | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Uttar Pradesh |
11 | 3114070516 | Palansha Agarwal | Female | General | 99.9992714 | 1 | Maharashtra |
12 | 4131040542 | Rajaneesh P | Male | SC | 99.9992714 | 1 | Tamilnadu |
13 | 2807080262 | Sreenand Sharmil | Male | General | 99.9992714 | 1 | Kerala |
14 | 3112500239 | Mane Neha Kuldeep | Female | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Maharashtra |
15 | 3814060175 | Taijas Singh | Male | General | 99.9992714 | 1 | Chandigarh |
16 | 3923460114 | Devesh Joshi | Male | Gen-EWS | 99.9992714 | 1 | Rajasthan |
17 | 3903020440 | Iram Quazi | Female | General | 99.9992714 | 1 | Rajasthan |
18 | 4408050294 | Pranav Srivastava | Male | General | 99.9990143 | 18 | Uttar Pradesh |
19 | 3902020525 | Gurshaan Singh Anger | Male | OBC-(NCL) As Per Central List | 99.9990143 | 19 | Rajasthan |
20 | 1526030008 | Ayush Kumar | Male | OBC-(NCL) As Per Central List | 99.9990143 | 20 | Bihar |
21 | 4101110164 | Keshav Kumar | Male | General | 99.9990143 | 21 | Tamilnadu |
22 | 2201100860 | Priyanka Patel | Female | OBC-(NCL) As Per Central List | 99.9990143 | 22 | Gujarat |
23 | 4201270332 | Kanishka Sharma | Female | General | 99.9990143 | 23 | Karnataka |
24 | 3101160043 | Swamijeet Patil | Male | General | 99.9990143 | 24 | Maharashtra |
25 | 1508030642 | Rishav Kumar | Male | OBC-(NCL) As Per Central List | 99.9990143 | 25 | Bihar |
26 | 3112500192 | Rohit M | Male | General | 99.9990143 | 26 | Maharashtra |
27 | 4608020712 | Sayantan Saha | Male | General | 99.9990143 | 27 | West Bengal |
28 | 2701140080 | Anirban Dey | Male | General | 99.9990143 | 28 | Jharkhand |
29 | 3110140141 | Rahul Kumar | Male | General | 99.9990143 | 29 | Maharashtra |
30 | 4408010118 | Ankit Kumar | Male | OBC-(NCL) As Per Central List | 99.9990143 | 30 | Uttar Pradesh |
31 | 1209010234 | Arnav Sharma | Male | General | 99.9990143 | 31 | Haryana |
32 | 3804020102 | Ananya Singhal | Female | General | 99.9990143 | 32 | Punjab |
33 | 2603001136 | Harshit Kumar | Male | OBC-(NCL) As Per Central List | 99.9990143 | 33 | Jammu & Kashmir |
34 | 2607000515 | Akash Singh | Male | OBC-(NCL) As Per Central List | 99.9990143 | 34 | Jammu & Kashmir |
35 | 4604002033 | Vivek Sharma | Male | General | 99.9990143 | 35 | West Bengal |
36 | 3902020012 | Aryan Sharma | Male | General | 99.9990143 | 36 | Rajasthan |
37 | 1209000373 | Palak | Female | General | 99.9990143 | 37 | Haryana |
38 | 4408010484 | Vishnu Kumar | Male | General | 99.9990143 | 38 | Uttar Pradesh |
39 | 2406010368 | Kaustubh Soni | Male | General | 99.9990143 | 39 | Gujarat |
40 | 2302060525 | Shravan Kumar | Male | General | 99.9990143 | 40 | Chhattisgarh |
41 | 1205010302 | Avinash | Male | General | 99.9990143 | 41 | Haryana |
42 | 4101010191 | Harshini R | Female | General | 99.9990143 | 42 | Tamilnadu |
43 | 4408010087 | Shashi Kumar | Male | OBC-(NCL) As Per Central List | 99.9990143 | 43 | Uttar Pradesh |
44 | 1502010294 | Riya Sharma | Female | General | 99.9990143 | 44 | Bihar |
45 | 3905010487 | Aarav Bansal | Male | General | 99.9990143 | 45 | Delhi |
46 | 4401010316 | Bhawna Yadav | Female | OBC-(NCL) As Per Central List | 99.9990143 | 46 | Uttar Pradesh |
47 | 3112500171 | Neel A | Male | General | 99.9990143 | 47 | Maharashtra |
48 | 3112060272 | Kavya M | Female | General | 99.9990143 | 48 | Maharashtra |
49 | 2701160217 | Prachi Gupta | Female | General | 99.9990143 | 49 | Jharkhand |
50 | 4408010365 | Yuvraj Kumar | Male | General | 99.9990143 | 50 | Uttar Pradesh |
51 | 4504001070 | Ankit Yadav | Male | OBC-(NCL) As Per Central List | 99.9990143 | 51 | Madhya Pradesh |
52 | 2001010165 | Bhavya Singh | Male | General | 99.9990143 | 52 | Delhi |
53 | 2603000076 | Ritwik | Male | General | 99.9990143 | 53 | Jammu & Kashmir |
54 | 2701080073 | Gaurav Yadav | Male | OBC-(NCL) As Per Central List | 99.9990143 | 54 | Jharkhand |
55 | 3114010162 | Ashutosh M | Male | General | 99.9990143 | 55 | Maharashtra |
56 | 1502030015 | Shreya Prasad | Female | OBC-(NCL) As Per Central List | 99.9990143 | 56 | Bihar |
57 | 3114010227 | Prakash Kumar | Male | OBC-(NCL) As Per Central List | 99.9990143 | 57 | Maharashtra |
58 | 3111070278 | Anurag Reddy | Male | General | 99.9990143 | 58 | Maharashtra |
59 | 4408010297 | Abhinav Kumar | Male | General | 99.9990143 | 59 | Uttar Pradesh |
60 | 3111030184 | Adarsh M | Male | OBC-(NCL) As Per Central List | 99.9990143 | 60 | Maharashtra |
61 | 3111050091 | Kaustubh S | Male | General | 99.9990143 | 61 | Maharashtra |
62 | 2608000045 | Tanmay Sharma | Male | General | 99.9990143 | 62 | Jammu & Kashmir |
63 | 3111250084 | Dipesh G | Male | General | 99.9990143 | 63 | Maharashtra |
64 | 3801060030 | Vishal Sharma | Male | General | 99.9990143 | 64 | Punjab |
65 | 2302070082 | Rahul Sharma | Male | General | 99.9990143 | 65 | Chhattisgarh |
66 | 4408010506 | Shubham | Male | General | 99.9990143 | 66 | Uttar Pradesh |
67 | 3111170061 | Krishna Kumar | Male | General | 99.9990143 | 67 | Maharashtra |
68 | 3111030186 | Nitesh Kumar | Male | General | 99.9990143 | 68 | Maharashtra |
69 | 4411010422 | Akanksha | Female | General | 99.9990143 | 69 | Uttar Pradesh |
70 | 3111230196 | Mohit Kumar | Male | General | 99.9990143 | 70 | Maharashtra |
71 | 3111240073 | Parth K | Male | General | 99.9990143 | 71 | Maharashtra |
72 | 4408010210 | Vivek Kumar | Male | General | 99.9990143 | 72 | Uttar Pradesh |
73 | 3111050176 | Rahul Patil | Male | General | 99.9990143 | 73 | Maharashtra |
74 | 3114010201 | Tanmay Patil | Male | General | 99.9990143 | 74 | Maharashtra |
75 | 2207030348 | Amulya | Female | General | 99.9990143 | 75 | Gujarat |
76 | 3111180125 | Akshat Kumar | Male | General | 99.9990143 | 76 | Maharashtra |
77 | 4608030368 | Surya Kant | Male | General | 99.9990143 | 77 | West Bengal |
78 | 3111160060 | Kunal | Male | General | 99.9990143 | 78 | Maharashtra |
79 | 3111140278 | Divya P | Female | General | 99.9990143 | 79 | Maharashtra |
80 | 3111030173 | Rajat P | Male | General | 99.9990143 | 80 | Maharashtra |
81 | 3111030094 | Deepak R | Male | General | 99.9990143 | 81 | Maharashtra |
82 | 3111030054 | Sagar S | Male | General | 99.9990143 | 82 | Maharashtra |
83 | 3111030063 | Gaurav P | Male | General | 99.9990143 | 83 | Maharashtra |
84 | 3111030061 | Vikram K | Male | General | 99.9990143 | 84 | Maharashtra |
85 | 3111030021 | Aarav S | Male | General | 99.9990143 | 85 | Maharashtra |
86 | 3111030010 | Pranav T | Male | General | 99.9990143 | 86 | Maharashtra |
87 | 3111030004 | Siddharth P | Male | General | 99.9990143 | 87 | Maharashtra |
88 | 3111030003 | Rohit R | Male | General | 99.9990143 | 88 | Maharashtra |
89 | 3111030002 | Aarush K | Male | General | 99.9990143 | 89 | Maharashtra |
90 | 3111030001 | Bhavesh K | Male | General | 99.9990143 | 90 | Maharashtra |
91 | 3111030000 | Krishiv M | Male | General | 99.9990143 | 91 | Maharashtra |
92 | 3111030001 | Saanvi P | Female | General | 99.9990143 | 92 | Maharashtra |
93 | 3111030002 | Ahaan A | Male | General | 99.9990143 | 93 | Maharashtra |
94 | 3111030003 | Arjun M | Male | General | 99.9990143 | 94 | Maharashtra |
95 | 3111030004 | Ishaan D | Male | General | 99.9990143 | 95 | Maharashtra |
96 | 3111030005 | Omkar S | Male | General | 99.9990143 | 96 | Maharashtra |
97 | 3111030006 | Tanmay A | Male | General | 99.9990143 | 97 | Maharashtra |
98 | 3111030007 | Arnav P | Male | General | 99.9990143 | 98 | Maharashtra |
99 | 3111030008 | Aaryan R | Male | General | 99.9990143 | 99 | Maharashtra |
100 | 3111030009 | Devansh K | Male | General | 99.9990143 | 100 | Maharashtra |
Why NTA Revised NEET 2024 Merit List?
The NEET UG 2024 merit list required revision following a directive from the Supreme Court, prompted by IIT-Delhi confirmation that only one option in the physics paper was deemed correct. Several students had raised concerns, indicating that based on different NCERT books, two out of the four options could be considered correct. Due to only one answer being officially recognized as correct, students who selected the alternative option incurred a loss of five marks (four for the incorrect answer and one for negative marking). It was anticipated that this oversight would have a significant impact on the rankings of all the exam participants.